<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Stocks : What's hot What's not</title>
		<link>http://market.buy-talk.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Dec 2008 03:33:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Stocks : What's hot What's not</title>
			<url>http://illiweb.com/fa/invision/en/logo.png</url>
			<link>http://market.buy-talk.com/feed/?</link>
		</image>
		<item>
			<title>Noble Group</title>
			<link>http://market.buy-talk.com/market-talk-f1/noble-group-t2.htm</link>
			<dc:creator>Kevingoh</dc:creator>
			<description><![CDATA[Commodities are getting too cheap...
<br />

<br />
Breaking through the resistance of $0.90.
<br />

<br />
Good for another run tml to hit $1.00.  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Market Talk</category>
			<pubDate>Wed, 03 Dec 2008 03:19:21 GMT</pubDate>
			<comments>http://market.buy-talk.com/market-talk-f1/noble-group-t2.htm#2</comments>
			<guid>http://market.buy-talk.com/market-talk-f1/noble-group-t2.htm</guid>
		</item>
		<item>
			<title>Yanlord .... $0.74</title>
			<link>http://market.buy-talk.com/market-talk-f1/yanlord-074-t3.htm</link>
			<dc:creator>Kevingoh</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_lol.gif" alt="Laughing" longdesc="7" />  <img src="http://illiweb.com/fa/i/smiles/kopfschuettel.gif" alt="No" longdesc="25" /> 
<br />

<br />
Saw this on another forum...]]></description>
			<category>Market Talk</category>
			<pubDate>Wed, 03 Dec 2008 03:26:17 GMT</pubDate>
			<comments>http://market.buy-talk.com/market-talk-f1/yanlord-074-t3.htm#3</comments>
			<guid>http://market.buy-talk.com/market-talk-f1/yanlord-074-t3.htm</guid>
		</item>
		<item>
			<title>Transportation Stocks</title>
			<link>http://market.buy-talk.com/market-talk-f1/transportation-stocks-t4.htm</link>
			<dc:creator>bertyeo</dc:creator>
			<description><![CDATA[SMRT is consolidating around 1.50 - 1.65 range for now
<br />
one stock dat is quite resilient in such tubulent conditions.
<br />
 just my 2 cents view]]></description>
			<category>Market Talk</category>
			<pubDate>Wed, 03 Dec 2008 03:33:11 GMT</pubDate>
			<comments>http://market.buy-talk.com/market-talk-f1/transportation-stocks-t4.htm#7</comments>
			<guid>http://market.buy-talk.com/market-talk-f1/transportation-stocks-t4.htm</guid>
		</item>
		<item>
			<title>Online Shopping</title>
			<link>http://market.buy-talk.com/business-talk-f3/online-shopping-t1.htm</link>
			<dc:creator>Kevingoh</dc:creator>
			<description><![CDATA[<a href="http://www.CleoCat-Fashion.com/Singapore" target="_blank">www.CleoCat-Fashion.com/Singapore</a> 
<br />

<br />
This website's clothings nice and cheap.
<br />

<br />
However, need to buy 20 pieces in one trip... 
<br />

<br />
Wanna join together and make bulk purchase?]]></description>
			<category>Business Talk</category>
			<pubDate>Wed, 03 Dec 2008 03:16:29 GMT</pubDate>
			<comments>http://market.buy-talk.com/business-talk-f3/online-shopping-t1.htm#1</comments>
			<guid>http://market.buy-talk.com/business-talk-f3/online-shopping-t1.htm</guid>
		</item>
	</channel>
</rss>